2019 Season
Winter Series - Katameya Dunes Open
Katameya Dunes - The Lakes Course, Cairo, Egypt
4th - 6th April 2019
ALPS TOUR
Order of Play for Round 2
Match Time Tee Name Score -Par+ Ref. Card
1 7:00 1 Adrien Pinguet (FRA) 79 +7 1 »»
Edoardo Vizzotto (ITA) 80 +8 2 »»
2 7:10 1 Joel Girbau (ESP) 78 +6 3 »»
Giulio Castagnara (ITA) 72 Par 4 »»
Maxence Catherine (a) 75 +3 5 »»
3 7:20 1 Daniel Berna Manzanares (ESP) 73 +1 6 »»
Nicolas Platret (FRA) 77 +5 7 »»
Leonardo Sbarigia (ITA) 76 +4 8 »»
4 7:30 1 Felix Schulz (AUT) 73 +1 9 »»
Mike Toorop (NED) 74 +2 10 »»
Xavier Poncelet (FRA) 66 -6 11 »»
5 7:40 1 David Antonelli (FRA) 69 -3 12 »»
Tomas Santos Silva (POR) 73 +1 13 »»
James Sharp (ENG) 75 +3 14 »»
6 7:50 1 Davey Porsius (NED) 72 Par 15 »»
Jonathan Yates (IRL) 79 +7 16 »»
Gonzalo Vicente Elena (ESP) 72 Par 17 »»
7 8:00 1 Vitor Londot Lopes (POR) 74 +2 18 »»
Javier Gallegos Marsal (ESP) 70 -2 19 »»
Stefano Pitoni (ITA) 72 Par 20 »»
8 8:10 1 Vince Van Veen (NED) 74 +2 21 »»
Benjamin Grimal (FRA) 75 +3 22 »»
Uli Weinhandl (AUT) 76 +4 23 »»
9 8:20 1 Paul McBride (IRL) 72 Par 24 »»
Kevin Hesbois (BEL) 74 +2 25 »»
Leandro Marelli (ARG) 76 +4 26 »»
10 8:30 1 Pier Paolo Cuomo (ITA) 77 +5 27 »»
Callum Davison (CAN) 73 +1 28 »»
Luis Vega (ESP) 75 +3 29 »»
11 8:40 1 Maximiliano Godoy (ARG) 75 +3 30 »»
Victor Trehet (FRA) 67 -5 31 »»
Alvaro Veiga Pena (ESP) 80 +8 32 »»
12 7:00 10 Guillaume Antier (FRA) 83 +11 33 »»
Thibaut Leys (BEL) 74 +2 34 »»
Jacobo Pastor (ESP) 78 +6 35 »»
13 7:10 10 Raphael Ginouves (FRA) 74 +2 36 »»
Ralph Leitner (AUT) 76 +4 37 »»
Ruben Van Uden (NED) 72 Par 38 »»
14 7:20 10 Guglielmo Bravetti (ITA) 73 +1 39 »»
Shaun Jones (NZL) 72 Par 40 »»
Dominic Foos (GER) 77 +5 41 »»
15 7:30 10 Arthur Ameil-Planchin (SUI) 76 +4 42 »»
Clemens Gaster (AUT) 72 Par 43 »»
Martin Contini (ARG) 74 +2 44 »»
16 7:40 10 Benjamin Wheeler (ENG) 81 +9 45 »»
Sebastian Garcia Rodriguez (ESP) 71 -1 46 »»
Julien Foret (FRA) 74 +2 47 »»
17 7:50 10 Simon Bryan (IRL) 76 +4 48 »»
Angel Hidalgo Portillo (ESP) 73 +1 49 »»
Benjamin Kedochim (FRA) 71 -1 50 »»
18 8:00 10 Jordan M Godwin (ENG) 71 -1 51 »»
Federico Zucchetti (ITA) 75 +3 52 »»
Markus Habeler (AUT) 87 +15 53 »»
19 8:10 10 Paul Bariteau (FRA) 77 +5 54 »»
Michael Ludwig (AUT) 77 +5 55 »»
Peter Melching (NED) 77 +5 56 »»
20 8:20 10 Michele Ortolani (ITA) 82 +10 57 »»
Javier Parada Puertas (ESP) 84 +12 58 »»
Victor Marchiset (FRA) 81 +9 59 »»
21 8:30 10 Cameron Hoggarth (ENG) 75 +3 60 »»
Anthony Renard (FRA) 71 -1 61 »»
Kevin Esteve (AND) 73 +1 62 »»
22 8:40 10 Maximilian Lechner (AUT) 73 +1 63 »»
Victor Bertran Crous (ESP) 82 +10 64 »»
Clement Hauchard (FRA) 78 +6 65 »»
23 11:30 1 Camille Bordone (FRA) 79 +7 66 »»
Jaime Aguiar (ESP) 73 +1 67 »»
Stefano Ciapparelli (ITA) 78 +6 68 »»
24 11:40 1 Sebastien Gandon (FRA) 72 Par 69 »»
Tomas Beitia (ARG) 81 +9 70 »»
Bernard Neumayer (AUT) 73 +1 71 »»
25 11:50 1 Alessandro Grammatica (ITA) 79 +7 72 »»
Michael Dallat (IRL) 80 +8 73 »»
Marc Dobias (SUI) 76 +4 74 »»
26 12:00 1 Luca Cianchetti (ITA) 67 -5 75 »»
Phillip Kelly (ENG) 78 +6 76 »»
Javier Ballesteros (ESP) 80 +8 77 »»
27 12:10 1 Gato Bertinotti (ARG) 75 +3 78 »»
Jack Floydd (ENG) 73 +1 79 »»
Michele Cea (ITA) 76 +4 80 »»
28 12:20 1 Frederic Lacroix (FRA) 74 +2 81 »»
Federico Maccario (ITA) 69 -3 82 »»
Lars Keunen (NED) 77 +5 83 »»
29 12:30 1 Enrico Di Nitto (ITA) 71 -1 84 »»
Jordi Garcia Del Moral (ESP) 72 Par 85 »»
Thomas Elissalde (FRA) 78 +6 86 »»
30 12:40 1 Alvaro J Arizabaleta (COL) 77 +5 87 »»
Giovanni Craviolo (ITA) 70 -2 88 »»
Mathias Eggenberger (SUI) 74 +2 89 »»
31 12:50 1 Paul Elissalde (FRA) 81 +9 90 »»
Abdelmonem El Shafei (a) 81 +9 91 »»
Mario Lopez Guapo (ESP) 83 +11 92 »»
32 13:00 1 Vincent Braibant (BEL) RTD   93 »»
Florent Ales (FRA) 79 +7 94 »»
Alessandro L Stucchi (ITA) 84 +12 95 »»
33 11:30 10 Antonio Alcazar Triquell (ESP) 82 +10 96 »»
Carl Bertrand (FRA) 74 +2 97 »»
Andrea Cavallaro (ITA) 75 +3 98 »»
34 11:40 10 Piers Berrington (ENG) 81 +9 99 »»
Guillaume Assayag (FRA) 78 +6 100 »»
Tomas Bessa Guimaraes (POR) 76 +4 101 »»
35 11:50 10 Issa Abou El Ela (EGY) 73 +1 102 »»
Sandro Barrio (ESP) 78 +6 103 »»
Valentin Riviere (FRA) 79 +7 104 »»
36 12:00 10 Jaime Benito Barrientos (ESP) 80 +8 105 »»
David Carey (IRL) 76 +4 106 »»
Carlo Casalegno (ITA) 79 +7 107 »»
37 12:10 10 Edoardo R Lipparelli (ITA) 68 -4 108 »»
Matyas Baldauf (HUN) 79 +7 109 »»
Timon Baltl (AUT) 71 -1 110 »»
38 12:20 10 Lorenzo Scalise (ITA) 73 +1 111 »»
Xavi Puig Giner (ESP) 73 +1 112 »»
Lukas Nemecz (AUT) 69 -3 113 »»
39 12:30 10 Sebastian Bergagna (ARG) 76 +4 114 »»
Miguel Gaspar (POR) 71 -1 115 »»
Manuel Elvira (ESP) 77 +5 116 »»
40 12:40 10 Andrew Scrimshaw (ENG) 73 +1 117 »»
Lars Van Meijel (NED) 76 +4 118 »»
Pierre Pineau (FRA) 77 +5 119 »»
41 12:50 10 Samuel Lamotte (FRA) 74 +2 120 »»
Alessandro Aloi (ITA) 78 +6 121 »»
Ben Amor (ENG) 81 +9 122 »»
42 13:00 10 Mikiel K Tchobanian (ARM) 76 +4 123 »»
Alexandre Frêche 74 +2 124 »»
Juan Luis Sanchez Perez (ESP) 80 +8 125 »»
Official tour scoring and statistics provided by the
ALPS TOUR
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.